Κατηγορίες
 
 
 
 
 
Μπροστινή μάσκα BMW 7 2019-2022 G11 G12 facelift διπλές γρίλιες ματ μαύρο
μεγέθυνση εικόνας
Προσωρινά μη διαθέσιμο
Μπροστινή μάσκα BMW 7 2019-2022 G11 G12 facelift διπλές γρίλιες ματ μαύρο
Μπροστινή μάσκα BMW 7 2019-2022 G11 G12 facelift διπλές γρίλιες ματ μαύρο
Μπροστινή μάσκα BMW 7 2019-2022 G11 G12 facelift διπλές γρίλιες ματ μαύρο
Μπροστινή μάσκα BMW 7 2019-2022 G11 G12 facelift διπλές γρίλιες ματ μαύρο
 

Μπροστινή μάσκα BMW 7 2019-2022 G11 G12 facelift διπλές γρίλιες ματ μαύρο

Μπροστινή μάσκα BMW 7 2019-2022 G11 G12 facelift διπλές γρίλιες ματ μαύρο
Χρόνος παράδοσης
Χρόνος παράδοσης: 3-5 ημέρες
Η τιμή σας:: 71,54 € χωρίς ΦΠΑ
88,00 € με ΦΠΑ

Sport Μάσκαe Dual Line Matt μαύρο suitable for BMW 7 (G11, G12) Facelift 2019-σήμερα


The Sport Μάσκαe Dual Line Matt μαύρο is a sleek and stylish addition to your BMW 7 (G11, G12) sedan, Crafted from high-quality ABS plastic, this Μάσκαe boasts a ματ μαύρο finish that adds an elegant touch to the εμπρός of your vehicle,
Designed specifically for the Facelift 2019-σήμερα BMW 7 (G11, G12) sedan, this Μάσκαe is a perfect fit, offering a seamless integration with the vehicle's Εμπρός προφυλακτήρας, Whether you have the standard προφυλακτήρας version or the sport model, this Μάσκαe is compatible with both, providing a versatile and stylish enhancement for your vehicle,
The installation of the Sport Μάσκαe Dual Line is hassle-free, as it is designed to fit securely in the εμπρός position of the BMW 7 (G11, G12) sedan, With its dual line design and ματ μαύρο finish, this Μάσκαe ensures that your vehicle stands out with a sporty and aggressive όψη,
Enhance the appearance of your 2019 or newer BMW 7 (G11, G12) sedan while also enjoying the durability and longevity of the ABS plastic Υλικό, The ματ μαύρο Χρώμα adds a touch of sophistication, making a bold statement on the road,
Upgrade your BMW 7 (G11, G12) with the Sport Μάσκαe Dual Line ματ μαύρο, and enjoy the satisfaction of kσήμεραing that your sedan commands attention and admiration, With a precise fit and a sleek design, this Μάσκαe is the perfect choice for discerning BMW owners,

Παράμετροι:

  • προφυλακτήρας Version: Standard, SPORT
  • Body Type: Sedan
  • Fitting Position: εμπρός
  • Υλικό: ABS Plastic
  • Χρώμα: Matt, μαύρο
  • Model Έτος από: 2019,0
  • for facelift: X

Εφαρμογή:

Μάρκα Τύπος κινητήρα Κυβισμός κινητήρα ccm Ισχύς κινητήρα HP (KW) Έτος από - έτος έως
BMW 7 (G11, G12) (2015-σήμερα) 740 i, Li (B58 B30 A) 2998 326 (240) 2015 - 2019
BMW 7 (G11, G12) (2015-σήμερα) 750 i, Li xDrive (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-σήμερα) 730 d (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-σήμερα) 730 d, Ld xDrive (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-σήμερα) 730 d (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-σήμερα) 730 d xDrive (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-σήμερα) 750 i, Li (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-σήμερα) 740 d, Ld xDrive (B57 D30 B) 2993 320 (235) 2015 - 2020
BMW 7 (G11, G12) (2015-σήμερα) 740 Li xDrive (B58 B30 A) 2998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-σήμερα) 730 i, Li (B48 B20 B) 1998 258 (190) 2015 - 2019
BMW 7 (G11, G12) (2015-σήμερα) 740 e, Le (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-σήμερα) 740 Le xDrive (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-σήμερα) 740 e, Le (B48 B20 B) 1998 258 (190) 2016 - 2019
BMW 7 (G11, G12) (2015-σήμερα) 740 Le xDrive (B48 B20 B) 1998 258 (190) 2016 - 2019
BMW 7 (G11, G12) (2015-σήμερα) 750 Li xDrive (N63 B40 B) 3982 449 (330) 2016 - 2019
BMW 7 (G11, G12) (2015-σήμερα) M 760 i, Li xDrive (N74 B66 B) 6592 610 (448) 2016 - 2019
BMW 7 (G11, G12) (2015-σήμερα) 750 d, Ld xDrive (B57 D30 C) 2993 400 (294) 2016 - σήμερα
BMW 7 (G11, G12) (2015-σήμερα) 725 d, Ld (B47 D20 B) 1995 231 (170) 2016 - 2019
BMW 7 (G11, G12) (2015-σήμερα) 725 d, Ld (B47 D20 B) 1995 211 (155) 2016 - 2019
BMW 7 (G11, G12) (2015-σήμερα) 730 i, Li (B48 B20 B) 1998 265 (195) 2019 - σήμερα
BMW 7 (G11, G12) (2015-σήμερα) 740 i, Li (B58 B30 C) 2998 340 (250) 2019 - σήμερα
BMW 7 (G11, G12) (2015-σήμερα) 745 e, Le (B58 B30 C) 2998 286 (210) 2019 - σήμερα
BMW 7 (G11, G12) (2015-σήμερα) 745 e, Le Plug-in-Hybrid (B58 B30 C) 2998 394 (290) 2019 - σήμερα
BMW 7 (G11, G12) (2015-σήμερα) 745 Le xDrive (B58 B30 C) 2998 286 (210) 2019 - σήμερα
BMW 7 (G11, G12) (2015-σήμερα) 745 Le Plug-in-Hybrid xDrive (B58 B30 C) 2998 394 (290) 2019 - σήμερα
BMW 7 (G11, G12) (2015-σήμερα) 740 Li xDrive (B58 B30 C) 2998 340 (250) 2019 - σήμερα
BMW 7 (G11, G12) (2015-σήμερα) 750 i, Li xDrive (N63 B44 D) 4395 530 (390) 2019 - σήμερα
BMW 7 (G11, G12) (2015-σήμερα) M 760 Li xDrive (N74 B66 C) 6592 585 (430) 2019 - σήμερα
BMW 7 (G11, G12) (2015-σήμερα) 730 d, Ld xDrive (B57 D30 A) 2993 249 (183) 2015 - 2020
BMW 7 (G11, G12) (2015-σήμερα) 730 i (B48 B20 B) 1998 249 (183) 2015 - σήμερα
BMW 7 (G11, G12) (2015-σήμερα) 730 d, Ld Mild-Hybrid (B57 D30 B, JA1) 2993 286 (210) 2020 - σήμερα
BMW 7 (G11, G12) (2015-σήμερα) 730 d Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 211 (155) 2020 - σήμερα
BMW 7 (G11, G12) (2015-σήμερα) 730 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 286 (210) 2020 - σήμερα
BMW 7 (G11, G12) (2015-σήμερα) 740 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 340 (250) 2020 - σήμερα
BMW 7 (G11, G12) (2015-σήμερα) 730 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 249 (183) 2020 - σήμερα
 
 
Προσφορές
 
 
 
 
 
 
 
 
 
 
 
Πλήρης έκδοση (Desktop)